YSocialTwin/YSocial avatars-v1 — Avatars v1
Profile pictures downloaded by YSocial on first run
The open-source stack for simulating people: 15 tracked repositories with 181K combined stars, their releases, and new projects gaining traction on GitHub.
| Repository | Stars | 7-day | Trend | Forks | Latest release | Last push |
|---|---|---|---|---|---|---|
| 666ghj/MiroFish Swarm prediction engine · Python | 80,802 | +5,229 | collecting | 12,260 | v0.1.2 Mar 7, 2026 | |
| 666ghj/BettaFish Multi-agent public-opinion analysis · Python | 42,477 | +153 | collecting | 7,607 | v3.0.0 Dec 23, 2025 | |
| joonspk-research/generative_agents Generative Agents (Smallville) | 22,255 | +71 | collecting | 3,118 | — | |
| a16z-infra/ai-town Deployable generative-agent town · TypeScript | 10,678 | +102 | collecting | 1,227 | — | |
| microsoft/TinyTroupe Persona simulation · Jupyter Notebook | 7,606 | +29 | collecting | 690 | v0.7.0 Mar 28, 2026 | |
| camel-ai/oasis Million-agent social simulator · Python | 5,319 | +100 | collecting | 654 | v0.2.5 Dec 4, 2025 | |
| OpenBMB/AgentVerse Multi-agent simulation framework · JavaScript | 5,158 | +6 | collecting | 523 | v0.1.8.1 Oct 27, 2023 | |
| google-deepmind/concordia Generative social simulation library · Python | 1,809 | +54 | collecting | 390 | v2.4.0 Mar 6, 2026 | |
| altera-al/project-sid Civilization-scale agent simulation (Minecraft) | 1,388 | +4 | collecting | 54 | — | |
| tsinghua-fib-lab/AgentSociety LLM-native society simulation · Python | 1,355 | +34 | collecting | 218 | agentsociety2-v2.9.3 Sep 24, 2026 | |
| StanfordHCI/genagents 1,000-person agent bank · Python | 621 | +7 | collecting | 164 | — | |
| expectedparrot/edsl AI surveys & simulated respondents · Python | 507 | +5 | collecting | 88 | wasm-wheel Mar 13, 2026 | |
| sotopia-lab/sotopia Social intelligence environment · Python | 338 | +3 | collecting | 50 | v0.1.5 Dec 7, 2025 | |
| RUC-GSAI/YuLan-OneSim General social simulator · Python | 245 | 0 | collecting | 30 | — | |
| YSocialTwin/YSocial Social-media digital twin · JavaScript | 34 | +1 | collecting | 8 | avatars-v1 Oct 18, 2026 |
Profile pictures downloaded by YSocial on first run
[2.9.3] 2026 09 24 Fixed env : 模板缓存按代码必读变量判定复用,精确匹配不再被键集否决 Internal release : Bump 2.9.2 2.9.3(extension 1.7.2 1.7.3) <! Generated by git cliff
[2.9.2] 2026 09 24 Fixed ci : VSIX 校验适配 js yaml 5 的 dist/ 布局 Internal release : Bump 2.9.1 2.9.2(extension 1.7.1 1.7.2) <! Generated by git cliff
[2.9.0] 2026 09 17 Added llm : Thinking 开关 + agent prompt 缓存命中率优化 extension : 配置页适配 thinking 开关环境变量 Internal release : Bump 2.8.7 2.9.0(extension 1.6.7 1.7.0) <! Generated by git cliff
[2.8.7] 2026 09 09 Added extension : CLI 网关 Codex 本地代理默认启用,不动用户已有配置 Internal release : Bump 2.8.6 2.8.7(extension 1.6.6 1.6.7) <! Generated by git cliff
[2.8.6] 2026 09 09 Fixed ci : GitHub 发版流水线 npm audit 不再阻断 + bump 2.8.6 <! Generated by git cliff
An LLM-powered social simulation engine
Nothing matches that filter yet.